Produkt-Nr. Produkt Beschreibung
5763 B-1 (5763) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]62,50Toleranz zum Nenn-Anziehdrehmoment± 20
3571 B-1/2 (3571) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]14,00Toleranz zum Nenn-Anziehdrehmoment± 20
534216 B-1/2-20 (534216) Blindstopfen EigentumBedeutungGebindegröße20Nenn-Anziehdrehmoment [Nm]14,00Toleranz zum Nenn-Anziehdrehmoment± 20
3569 B-1/4 (3569) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]11,00Toleranz zum Nenn-Anziehdrehmoment± 10
534214 B-1/4-50 (534214) Blindstopfen EigentumBedeutungGebindegröße50Nenn-Anziehdrehmoment [Nm]11,00Toleranz zum Nenn-Anziehdrehmoment± 10
3568 B-1/8 (3568) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]3,50Toleranz zum Nenn-Anziehdrehmoment± 20
534213 B-1/8-100 (534213) Blindstopfen EigentumBedeutungGebindegröße100Nenn-Anziehdrehmoment [Nm]3,50Toleranz zum Nenn-Anziehdrehmoment± 20
3572 B-3/4 (3572) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]35,00Toleranz zum Nenn-Anziehdrehmoment± 10
3570 B-3/8 (3570) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]12,50Toleranz zum Nenn-Anziehdrehmoment± 20
534215 B-3/8-20 (534215) Blindstopfen EigentumBedeutungGebindegröße20Nenn-Anziehdrehmoment [Nm]12,50Toleranz zum Nenn-Anziehdrehmoment± 20
30979 B-M3-S9 (30979) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]0,48Toleranz zum Nenn-Anziehdrehmoment± 55
3843 B-M5 (3843) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]1,33Toleranz zum Nenn-Anziehdrehmoment± 20
534212 B-M5-100 (534212) Blindstopfen EigentumBedeutungGebindegröße100Nenn-Anziehdrehmoment [Nm]1,33Toleranz zum Nenn-Anziehdrehmoment± 20
174308 B-M5-B (174308) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]1,33Toleranz zum Nenn-Anziehdrehmoment± 20
174309 B-M7 (174309) Blindstopfen EigentumBedeutungGebindegröße10Nenn-Anziehdrehmoment [Nm]3,35Toleranz zum Nenn-Anziehdrehmoment± 20
161359 D-M5I-M7A-ISK (161359) Reduziernippel EigentumBedeutungPneumatischer Anschluss 1M5Pneumatischer Anschluss 2M7Werkstoff ReduziernippelMessi
151523 ESK-1/2-1/2 (151523) Doppelnippel EigentumBedeutungPneumatischer Anschluss 1R1/2Pneumatischer Anschluss 2R1/2WerkstoffhinweisRoHS konf
151521 ESK-1/4-1/4 (151521) Doppelnippel EigentumBedeutungPneumatischer Anschluss 1R1/4Pneumatischer Anschluss 2R1/4WerkstoffhinweisRoHS konf
151520 ESK-1/8-1/8 (151520) Doppelnippel EigentumBedeutungPneumatischer Anschluss 1R1/8Pneumatischer Anschluss 2R1/8WerkstoffhinweisRoHS konf
151522 ESK-3/8-3/8 (151522) Doppelnippel EigentumBedeutungPneumatischer Anschluss 1R3/8Pneumatischer Anschluss 2R3/8WerkstoffhinweisRoHS konf
3586 FR-1/4-A/I (3586) Verteiler EigentumBedeutungWerkstoffhinweisRoHS konform
3583 FR-1/8-A/I (3583) Verteiler EigentumBedeutungWerkstoffhinweisRoHS konform
3587 FR-3/8-A/I (3587) Verteiler EigentumBedeutungWerkstoffhinweisRoHS konform
3559 FR-M5-A/I (3559) Verteiler EigentumBedeutungWerkstoffhinweisRoHS konform