| Fluid temperature range | ℃ | -30 to +80 (NBR seal) | |
| -20 to +80 (FKM seal) | |||
| Max.operating pressure | Port A,B,P | bar | 315 |
| Port T | bar | 160 | |
| Max. flow-rate | L/min | 120 | |
| Flow cross section (switching neutral position) | Type V | mm2 | For symbol V 11(A/B to T) 10.3(P to A/B) |
| Type W | mm2 | For symbol W 2.5(A/B to T) | |
| Type Q | mm2 | For symbol Q 5.5(A/B to T) | |
| Fluid | Mineral oil suitable for NBR and FKM seal | ||
| Phosphate ester for FKM seal | |||
| Viscosity range | mm2/s | 2.8 to 500 | |
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||
| Weight | kg | 4.4 | |
Individuelle Anfrage an uns senden. Wir werden die schnellstmöglich bearbeiten.
Ihre E-Mail Adresse *
Telefon *
Name *
Nachricht *
Keine Produkte gefunden.